Server Upgrades
Upgrading your WebNX dedicated server is easy. We keep a large inventory of AMD & Intel processors, ECC Ram, sata, sas, scsi hardrives and Raid cards, on hand to allow us to service our customers hardware needs. Don't see what you need in the list below? Contact Us and we will do our best to fulfill your request.
| Item | Monthly Cost | One-Time Fee (if applicable) | Schedule Upgrade |
|---|---|---|---|
| Ram Upgrades | |||
| +1 GB DDR 2/3 Ram | Contact Us | $N/A | Contact Us |
| Hard Drive Upgrades (Prices are for additional drives. Contact sales for drive upgrade pricing) | |||
| 500gb Sata II 7200 rpm | $10.00 | $N/A | Contact Us |
| 1TB Sata II 7200 rpm | $15.00 | $N/A | Contact Us |
| 2TB Sata II 7200 rpm | $25.00 | $N/A | Contact Us |
| 450gb 15k rpm SAS | $30.00 | $N/A | Contact Us |
| 600gb 15k rpm SAS | $45.00 | $N/A | Contact Us |
| Solid State Drive Options (Prices are for additional drives. Contact sales for drive upgrade pricing) | |||
| 128gb Samsung 840 Pro | $20 | N/A | Contact Us |
| 256gb Samsung 840 Pro | $35 | N/A | Contact Us |
| 300gb Intel 320 | $45 | N/A | Contact Us |
| 512gb Samsung 840 Pro | $65 | N/A | Contact Us |
| Raid Upgrades | |||
| Battery Backup for Raid cards | $15.00 | $N/A | Contact Us |
| Raid 0/1 | $20.00 | $N/A | Contact Us |
| Raid 10 | $30.00 | $N/A | Contact Us |
| Raid 0/1/5/6/10, 512mb cache | $60.00 | $N/A | Contact Us |
| Remote Management Options | |||
| IPMI | $15 | N/A | Contact Us |
| Spider KVM | $30 | N/A | Contact Us |
| Operating Systems | |||
| Windows 2008 Web | $10.00 per cpu | $N/A | Contact Us |
| Windows 2003 Web | $15.00 per cpu | $N/A | Contact Us |
| Windows 2008 Standard | $20.00 per cpu | $N/A | Contact Us |
| Windows 2003 Standard | $25.00 per cpu | $N/A | Contact Us |
| Windows 2012 Standard | $25.00 per cpu | $N/A | Contact Us |
| Windows 2008 Enterprise | $30.00 per cpu | $N/A | Contact Us |
| Windows 2003 Enterprise | $35.00 per cpu | $N/A | Contact Us |
| Windows Server 2008 DE | $50.00 per cpu | $N/A | Contact Us |
| Windows 2012 Data Center | $75.00 per cpu | $N/A | Contact Us |
| CentOS | No Charge | $N/A | Contact Us |
| FreeBSD | No Charge | $N/A | Contact Us |
| Other Linux/BSD | No Charge | $N/A | Contact Us |
| Control Panels | |||
| Cpanel / WHM | $30.00 | $N/A | Contact Us |
| Cpanel / WHM VPS License | $12.00 | $N/A | Contact Us |
| Direct Admin | $10.00 | $N/A | Contact Us |
| Port Speed Options (Upgrade from 10TB, 100mbps port to 10TB, 1gbps port. Contact sales for more options) | |||
| 100mbps | Included | N/A | |
| 1gbps | $40 | N/A | Contact Us |
| IP Options (Prices are for additional IP ranges. Contact sales for more options) | |||
| /28 (13 usable) | $13 | N/A | Contact Us |
| /27 (29 usable) | $29 | N/A | Contact Us |

